<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Car Fuels &#187; Bio Fuels</title>
	<atom:link href="http://newcarfuels.com/c/bio-fuels/feed/" rel="self" type="application/rss+xml" />
	<link>http://newcarfuels.com</link>
	<description>The future of motoring - New Car Fuels - Alternative Fuels</description>
	<lastBuildDate>Wed, 25 Apr 2012 11:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Research suggests fuels from biomass may be competitive at current prices</title>
		<link>http://newcarfuels.com/2012/04/research-suggests-fuels-from-biomass-may-be-competitive-at-current-prices/</link>
		<comments>http://newcarfuels.com/2012/04/research-suggests-fuels-from-biomass-may-be-competitive-at-current-prices/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[car fuel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://newcarfuels.com/?p=160</guid>
		<description><![CDATA[When you look at a bigger production scale, a recent study points out, liquid fuels like diesel derived from crop residue may actually be competitive against the petroleum based fuels at the current levels of prices. Scientists from the Stevens Institute of Technology conducted a research and their preliminary analysis looked into a Biorefinery Collective [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-161" title="bio-refinery" src="http://newcarfuels.com/wp-content/uploads/2012/04/bio-refinery-210x210.jpg" alt="" width="210" height="210" />When you look at a bigger production scale, a recent study points out, liquid fuels like diesel derived from crop residue may actually be competitive against the petroleum based fuels at the current levels of prices.</p>
<p>Scientists from the Stevens Institute of Technology conducted a research and their preliminary analysis looked into a Biorefinery Collective of biomass-to-liquid fuels using centralized ATR or autothermal reforming and fast pyrolysis followed by synthesis using Fischer-TRopsch process. Different sizes of plants ranging from 35,000; 10,000; and 2,000 dry tonnes of biomass a day with 8 percent return, the experts found out that the sales price can go for $2.06, $2.40, and $3.30 a gallon, respectively, without taxes.</p>
<p>The process will involve collection of surplus biomass like crop residue and then pyrolizing this biomass into PO or pyrolysis oil, char, and NCG or noncondensable gas. The next step will be to move the PO into a processing facility so that the PO can be converted to synthesis gas via autothermal reforming and then FT synthesis to make it into a diesel fuel. These steps were tagged by the proponents as the Biorefinery Collective.</p>
<p>The higher density of the pyrolisis oil compared to the biomass my lower the transport cost to the ATR plant and pipeline transport can also be considered. The pyrolyzer collective will entail a number of farms in a certain location where each of the farm will send the residues of their crop to a pyrolizer in the area to convert it to pyrolysis oil.</p>
<p>The study sees the cost of the biomass to be the number one factor in pricing as the crude oil prices is to the current market pricing today. And they found out that effective methods of collection and delivery of the biomass will lead to lower cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://newcarfuels.com/2012/04/research-suggests-fuels-from-biomass-may-be-competitive-at-current-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of biofuel market across the globe expected to reach $185 billion by 2021</title>
		<link>http://newcarfuels.com/2011/10/value-of-biofuel-market-across-the-globe-expected-to-reach-185-billion-by-2021/</link>
		<comments>http://newcarfuels.com/2011/10/value-of-biofuel-market-across-the-globe-expected-to-reach-185-billion-by-2021/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[biofuel]]></category>

		<guid isPermaLink="false">http://newcarfuels.com/?p=150</guid>
		<description><![CDATA[Pushed by the need to address concerns with regard to climate change, economics, and energy security, more than 30 governments across the globe have enacted laws to facilitate the faster production of biofuels and expansion of their infrastructure. The better production of biofuel will somehow lessen the use of fossil fuels especially by the transportation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-153" title="biofuel" src="http://newcarfuels.com/wp-content/uploads/2011/10/biofuel-210x210.jpg" alt="biofuel" width="210" height="210" />Pushed by the need to address concerns with regard to climate change, economics, and energy security, more than 30 governments across the globe have enacted laws to facilitate the faster production of biofuels and expansion of their infrastructure. The better production of biofuel will somehow lessen the use of fossil fuels especially by the transportation industry.</p>
<p>According to a recent research, the biofuel industry will double its market value due to increased production and consumption in a decade&#8217;s time. Experts foresee it to grow from $82.7 billion this year to around $185 billion come 2021.</p>
<p>The widespread growth of the industry across regions will reshape industries and the geopolitical landscape according to analysts. Steps must also be taken to overcome challenges to meet the possible high demand of the ground, maritime, and aviation fuel markets.</p>
<p>Although the fuel industry have shown considerable success in the United States, European Union, and Brazil, the issue to face now will be sustainability, product neutrality, and feedstock versatility. The   experts agree that the use and production of biofuels will be spreading to developing and developed economies in the next ten years but the access to feedstock will lead to big trades across country with Brazil being the key supplier.</p>
<p>The projections were made by Pike Research thru their report called Biofuels Markets and Technologies detailing key opportunities and challenges in biodiesel and ethanol. They looked into developments of policies, market drivers, feedstock economics, production, demands in different sectors, and the major industry players.</p>
]]></content:encoded>
			<wfw:commentRss>http://newcarfuels.com/2011/10/value-of-biofuel-market-across-the-globe-expected-to-reach-185-billion-by-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts make Bio-Oil from Macroalgae causing Green Tide</title>
		<link>http://newcarfuels.com/2010/06/experts-make-bio-oil-from-macroalgae-causing-green-tide/</link>
		<comments>http://newcarfuels.com/2010/06/experts-make-bio-oil-from-macroalgae-causing-green-tide/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:08:44 +0000</pubDate>
		<dc:creator>Tim L.</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[bio-oil]]></category>
		<category><![CDATA[fuel from green tide]]></category>
		<category><![CDATA[macroalgae]]></category>

		<guid isPermaLink="false">http://newcarfuels.com/?p=130</guid>
		<description><![CDATA[Researchers in Shanghai’s Fudan University were able to convert marine macroalgae that is among the main reasons for green tide to bio-oil. The green tide is considered to be among the major problems in the marine environment across the globe. A massive breakout of green tide in the Yellow Sea near Qingdao in China created [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-131" title="p28 Green tide- Qingdao" src="http://newcarfuels.com/wp-content/uploads/2010/06/p28-Green-tide-Qingdao.jpg" alt="p28 Green tide- Qingdao" width="300" height="204" />Researchers in Shanghai’s Fudan University were able to convert marine macroalgae that is among the main reasons for green tide to bio-oil.</p>
<p>The green tide is considered to be among the major problems in the marine environment across the globe. A massive breakout of green tide in the Yellow Sea near Qingdao in China created big problems. A massive amount of drifting green tide ended along the coastlines which caused negative effects to the environment and to the quality of seawater. The cleanup drive resulted to a collection of a million ton of macroalgal waste.</p>
<p>The study which was recently published in science journals studied the effects of temperature, alkali catalyst, and reaction time of the green tide. Different methods were utilized to study the characters of the solid and liquid products.</p>
<p>We decided not to really enumerate the process that was done since it is too technical for everyone but the experts were able to derive biooil that is a blend of aromatics, esters, fatty acids, alkenes, phenols, aldehydes, ketones, and other substances.</p>
]]></content:encoded>
			<wfw:commentRss>http://newcarfuels.com/2010/06/experts-make-bio-oil-from-macroalgae-causing-green-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primafuel Collaborates with Ben-Gurion University for Biorefinery Projects</title>
		<link>http://newcarfuels.com/2009/04/primafuel-collaborates-with-ben-gurion-university-for-biorefinery-projects/</link>
		<comments>http://newcarfuels.com/2009/04/primafuel-collaborates-with-ben-gurion-university-for-biorefinery-projects/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Primafuel]]></category>

		<guid isPermaLink="false">http://newcarfuels.com/?p=88</guid>
		<description><![CDATA[Primafuel, whose focus is on the commercialization and improvement of infrastructure and technology of low carbon fuels, teams up with researchers from the Ben Gurion University for a biorefinery project with international coverage. Dr, Sammy Boussiba is the head of MBL, and is presently the president of the International Society of Applied Phycology. MBL does [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-89" title="chemicals" src="http://newcarfuels.com/wp-content/uploads/2009/04/chemicals-210x210.jpg" alt="chemicals" width="210" height="210" />Primafuel, whose focus is on the commercialization and improvement of infrastructure and technology of low carbon fuels, teams up with researchers from the <a href="http://web.bgu.ac.il/Home/">Ben Gurion University</a> for a biorefinery project with international coverage.</p>
<p>Dr, Sammy Boussiba is the head of MBL, and is presently the president of the International Society of Applied Phycology. MBL does extensive researches on algae for about decades and holds a commendable record for commercializing the production of algae systems used for the nutraceutical and feed markets.</p>
<p>Meanwhile, US and European branches of Primafuel laboratories shaped multiple technology baseline that is centered on the refinement, partition and alteration of biomass products. Also, the biorefinery program of Primafuel has been renowned by the World Economic Forum as a Technology Pioneer for the expertise in biomass processing.</p>
<p><span id="more-88"></span>According to Rahul Iyer, Primafuel’s Chief Marketing Officer, the company possesses a sole licensing agreement with MBL on its strain selection and photobioreactor work, as well as <a href="http://alternativecarfuels.org/c/bio-fuels/">bio fuels</a> and co-products technology that will be created in the future. The partnership with MBL is focused on creating high-value algae strains cost-effectively. The CMO also noted that Primafuel has not conferred figures or objectives on oil cost and yield.</p>
<p>Dr. Boussiba summarized at the October 2008 Algae Biomass Summit points of disputes in economically feasible algae mass production. He illustrated the Ketura photobioreactor as the biggest operating photobioreactor in the world, and holds 300,000 cubic meters of water and tubes stretching to hundred kilometers.</p>
]]></content:encoded>
			<wfw:commentRss>http://newcarfuels.com/2009/04/primafuel-collaborates-with-ben-gurion-university-for-biorefinery-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAAB and Alternative Car Fuels</title>
		<link>http://newcarfuels.com/2008/12/saab-and-alternative-car-fuels/</link>
		<comments>http://newcarfuels.com/2008/12/saab-and-alternative-car-fuels/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 03:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Saab]]></category>

		<guid isPermaLink="false">http://newcarfuels.com/?p=48</guid>
		<description><![CDATA[Everyone wants to possess a car that will run on alternative fuels. They know that the time is not far off when there will be no natural fuel left in the world. Apart from this there is the fact that the natural fuels emit lots of CO2 emissions and they pollute and damage the environment [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone wants to possess a car that will run on alternative fuels. They know that the time is not far off when there will be no natural fuel left in the world. Apart from this there is the fact that the natural fuels emit lots of CO2 emissions and they pollute and damage the environment of the world apart from creating greenhouse problems. Keeping this in mind, most car owners are looking for models of their favorite cars that will run on <a href="http://alternativefuelsblog.net/">alternative fuels</a>.</p>
<p><a href="http://newcarfuels.com/wp-content/uploads/2008/12/saab-9-5-biopower.jpg"><img class="size-medium wp-image-49 alignright" title="SAAB 9-5 BioPower" src="http://newcarfuels.com/wp-content/uploads/2008/12/saab-9-5-biopower-210x139.jpg" alt="" width="210" height="139" /></a>One can say without hesitation that the owners of the Swedish car, SAAB, are the best off. As it is this car manufacturer is famous all over the world for the safety features of their car and also for the fact that they are credited with introducing certain innovative features that are now being adopted by car manufacturers all over the world. It is hence natural that <a href="http://www.saab-cars.org/">SAAB cars</a> would also lead the way when it comes to manufacturing cars that run on alternative fuels.</p>
<p><span id="more-48"></span>SAAB has not let down its fans and has come out with the SAAB 9-5 BioPower. This car has got the capability of reducing the CO2 emission by as much as 70%, a percentage that has not been achieved by any other car manufacturer prior to SAAB. The 9-5 BioPower can run either on petrol or on a mixture of petrol and bioethanol (E85). There is no need for special adjustments to be made by the driver to run the car on these different fuels.</p>
]]></content:encoded>
			<wfw:commentRss>http://newcarfuels.com/2008/12/saab-and-alternative-car-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood Chips used to make Bio-Ethanol</title>
		<link>http://newcarfuels.com/2008/10/wood-chips-used-to-make-bio-ethanol/</link>
		<comments>http://newcarfuels.com/2008/10/wood-chips-used-to-make-bio-ethanol/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 16:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Wood Chips]]></category>

		<guid isPermaLink="false">http://newcarfuels.com/?p=24</guid>
		<description><![CDATA[There&#8217;s quite a few morality issues with using food-sources for bio-ethanol-making, so scientists all over the world are looking for solutions to this ethical question&#8230; Using wood chips to create ethanol is a great way, as long as we&#8217;re using the kind of wood Scandinavia is famous for &#8212; the kind that doesn&#8217;t kill worldwide [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newcarfuels.com/wp-content/uploads/2008/10/wood-chips.jpg"><img class="alignright size-medium wp-image-25" title="wood chips used for ethanol creation" src="http://newcarfuels.com/wp-content/uploads/2008/10/wood-chips-210x157.jpg" alt="" width="210" height="157" /></a>There&#8217;s quite a few morality issues with using food-sources for bio-ethanol-making, so scientists all over the world are looking for solutions to this ethical question&#8230;</p>
<p>Using wood chips to create ethanol is a great way, as long as we&#8217;re using the kind of wood Scandinavia is famous for &#8212; the kind that doesn&#8217;t kill worldwide photosynthesis&#8230;</p>
<p>In an article titled <a href="http://alternativefuelsblog.net/alternative-fuels/moving-away-from-food-source-ethanol-%E2%80%93-the-second-generation-in-norway/">Moving Away from Food Source Ethanol</a>, <a href="http://alternativefuelsblog.net/">Alternative Fuels Blog</a> talks about this, and I think it&#8217;s an excellent resource&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://newcarfuels.com/2008/10/wood-chips-used-to-make-bio-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-City in Florida to Grow Crops for Bio Fuel</title>
		<link>http://newcarfuels.com/2008/09/eco-city-in-florida-to-grow-crops-for-bio-fuel/</link>
		<comments>http://newcarfuels.com/2008/09/eco-city-in-florida-to-grow-crops-for-bio-fuel/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 01:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Bio Fuels]]></category>

		<guid isPermaLink="false">http://newcarfuels.com/?p=18</guid>
		<description><![CDATA[Energy farms are becoming more prevalent around the world. Basically, they are created with the intent to help economies become less dependent on fossil fuels and more welcoming of bio fuels. And to advance the development of bio fuels, the industry needs food stocks to produce the fuels. This is where the energy farms come [...]]]></description>
			<content:encoded><![CDATA[<p>Energy farms are becoming more prevalent around the world. Basically, they are created with the intent to help economies become less dependent on fossil fuels and more welcoming of bio fuels. And to advance the development of bio fuels, the industry needs food stocks to produce the fuels. This is where the energy farms come into play. They grow crops that can be harvested for the production of agro-fuels.</p>
<p>One such energy farm is Destiny, in Florida, which recently announced that it would become an eco-city spotlighting sustainable farming practices.  Having already planted several hectares of sorghum, a type of grass, they plan to also plant algae and jatrophai in an attempt to manufacture bio fuels from non-food materials. Because the sorghum uses less water than corn and can thrive in less fertile soil, it may come to rival corn when making ethanol.</p>
<p style="text-align: center;"><img class="aligncenter" title="eco city florida" src="http://newcarfuels.com/wp-content/uploads/2008/09/eco-city-florida.jpg" border="1" alt="eco city florida" width="490" height="274" /></p>
<p><span id="more-18"></span>The University of Florida will participate in the project by assessing the crops to determine which will be best suited to bio fuels with the smallest impact to the environment. They will also look at costs involved in the use of the sorghum. One of the reasons non-food raw materials may be more attractive is the fact that presently bio fuel companies must compete with the food industry to obtain their raw materials for ethanol. As the food market increases prices, the price of bio fuel increases as well. By finding an alternative to food, the price of bio fuel may be kept considerably lower.</p>
<p>Destiny is not the first energy farm to plant sorghum nor is it the first to focus on non-food crops for bio fuels. The state of Oklahoma recently planted a large section of switchgrass to determine its viability as an alternative fuel source.</p>
]]></content:encoded>
			<wfw:commentRss>http://newcarfuels.com/2008/09/eco-city-in-florida-to-grow-crops-for-bio-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Your Brazilian Coffee Beans? – Let Your Car get its Daily Fix Too</title>
		<link>http://newcarfuels.com/2008/09/love-your-brazilian-coffee-beans-%e2%80%93-let-your-car-get-its-daily-fix-too/</link>
		<comments>http://newcarfuels.com/2008/09/love-your-brazilian-coffee-beans-%e2%80%93-let-your-car-get-its-daily-fix-too/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 22:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Coffee Beans]]></category>

		<guid isPermaLink="false">http://newcarfuels.com/?p=13</guid>
		<description><![CDATA[Previous to 2008, Brazil’s petroleum industry had a voluntary system where diesel was to include at least two percent bio fuel. This year, in 2008, it is now enforceable law and in 2013, the amount will increase to five percent. And since Brazil is known for its coffee beans, the defective or inferior beans have [...]]]></description>
			<content:encoded><![CDATA[<p>Previous to 2008, Brazil’s petroleum industry had a voluntary system where diesel was to include at least two percent bio fuel. This year, in 2008, it is now enforceable law and in 2013, the amount will increase to five percent. And since Brazil is known for its coffee beans, the defective or <img class="size-medium wp-image-14 alignright" title="coffee beans" src="http://newcarfuels.com/wp-content/uploads/2008/09/coffee-beans-168x210.jpg" alt="" width="168" height="210" />inferior beans have been seen as excellent raw materials for bio fuels. Not only does removing the beans from the international and local bean supply produce better coffee supply, but it also provides another useful purpose for the beans.</p>
<p>In conjunction with Sindicafé (Sao Paulo Coffee Industry Union), the Federal University of Minas Gerais conducted tests to ensure the product’s viability. Not only is the reliability of the product important but also, the economics of using the beans for bio fuel versus selling the inferior beans to other coffee related industries. And even if proven that the bio fuel can work, there will be many steps to ensure the ideal comes to fruition. But in the meantime, individual companies within the coffee bean sector may choose to fuel their equipment with the diesel, as it will be much cheaper than gas stations. Further, the process is less expensive than using other food products because the supply of coffee bean oil already exists.</p>
<p>Other oils that Brazil is testing are castor oil, palm oil and soybean oil with the intent of diversifying the raw materials used to produce clean burning bio fuels.</p>
]]></content:encoded>
			<wfw:commentRss>http://newcarfuels.com/2008/09/love-your-brazilian-coffee-beans-%e2%80%93-let-your-car-get-its-daily-fix-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bio-Fuels &#8211; they the same as Alternative Fuels?</title>
		<link>http://newcarfuels.com/2008/09/bio-fuels-they-the-same-as-alternative-fuels/</link>
		<comments>http://newcarfuels.com/2008/09/bio-fuels-they-the-same-as-alternative-fuels/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 01:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Ethanol]]></category>

		<guid isPermaLink="false">http://newcarfuels.com/?p=9</guid>
		<description><![CDATA[Bio fuels are indeed types of alternative fuels. There is some discussion, however, as to what constitutes a bio fuel. Some feel that it only refers to food source gasoline such as ethanol made from wheat, corn or sugar cane. Others believe that bio specifically refers to biodegradable, and others yet, understand bio to mean [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10" class="wp-caption alignright" style="width: 220px"><a href="http://newcarfuels.com/wp-content/uploads/2008/09/bio-fuels-ethanol.jpg"><img class="size-medium wp-image-10" title="bio fuels ethanol" src="http://newcarfuels.com/wp-content/uploads/2008/09/bio-fuels-ethanol-210x181.jpg" alt="bio fuels ethanol" width="210" height="181" /></a><p class="wp-caption-text">bio fuels ethanol</p></div>
<p>Bio fuels are indeed types of alternative fuels. There is some discussion, however, as to what constitutes a bio fuel. Some feel that it only refers to food source gasoline such as ethanol made from wheat, corn or sugar cane. Others believe that bio specifically refers to biodegradable, and others yet, understand bio to mean any sustainable resource such as plants and organic waste.</p>
<p>Further, many scientists refer to bio fuels as agro-fuels, since the underlying composition of a bio fuel is that it is sustainable and it came from living organisms. Another form of bio fuel is bio diesel that is made from fats found in plants, cooking oils, soybean oil, canola oil and some animals.</p>
<p><span id="more-9"></span>The thing that is most bizarre about bio fuels is the price. When it first became available at limited numbers of gas stations In Canada, the promotional material said it was a cheaper gas and helped the planet. Many people would not buy it believing it was some sort of gimmick and feeling that their car would not perform as fast using gas made from wheat or corn. But the point was it was much cheaper to manufacture so no one should have any complaint about filling his/her tank with bio fuels.</p>
<p>Today, it is claimed that it only costs about one dollar US per gallon to produce the bio fuels but all the gas stations that pump ethanol are charging the same ridiculously high price as normal gas. Now they tell us that it costs just as much to produce the corn based gas as regular gasoline. So other than the pollution factor, why would people bother buying bio fuels especially when most cities only have one gas station and then many have none?</p>
]]></content:encoded>
			<wfw:commentRss>http://newcarfuels.com/2008/09/bio-fuels-they-the-same-as-alternative-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

